BIUGED supply a series of different viscosity standard oils which can bring convenience for calibrating your viscometers or flow cups. They are Newton liquid, with a perfect stability, hydrophobic and damp-proof. Good physical inertia and low surface tension. They can be kept and used for a long time, moreover, it is very cheap.
Every bottle of standard oil has been calibrated by SOUTH CHINA NATIONAL CENTER OF METROLOGY, and comes with a calibration certificate report which calibrates dynamic viscosity(cP value)and kinematic viscosity(cSt value), and has a very high reliability and accuracy.

     Ordering  |     Dynamic Viscosity  | Kinematic Viscosity (mm2/s)  | Suitable for  | 
| BGD 1600/Z-001 | 5  | 5.4  | ISO Flow Cup No.3  | 
| BGD 1600/Z-002 | 50  | 52.1  | Zahn Cup No.1;Ford Cup No.2  | 
| BGD 1600/Z-003 | 100  | 104.2  | Zahn Cup No.2;ISO Flow Cup No.4 Ford Cup No.3;Iwata Cup No.2(NK-2)  | 
| BGD 1600/Z-004 | 200  | 208.3  | ISO Flow Cup No.5; DIN Flow Cup No.4;Ford Cup No.4  | 
| BGD 1600/Z-005 | 500(67.2 KU)  | 520.8  | Zahn Cup No.3 and No.4;ISO Flow Cup No.6  | 
| BGD 1600/Z-006 | 1,000(86.3 KU)  | 1,052.3  | Zahn Cup No.5;Krebs Stormer Viscometer  | 
| BGD 1600/Z-007 | 5,000  | 5,170.6  | Rotary Viscometer  | 
| BGD 1600/Z-008 | 10,000  | 10,416.7  | Rotary Viscometer  | 
| BGD 1600/Z-009 | 30,000  | 31,039.8  | Rotary Viscometer  | 
| BGD 1600/Z-010 | 60,000  | 62,176.2  | Rotary Viscometer  | 
| BGD 1600/Z-011 | 100,000  | 103,092.8  | Rotary Viscometer whose range is over 100,000 cp  | 
| BGD 1600/Z-012 | 67.2 KU  | ----  | Krebs Stormer Viscometer  | 
| BGD 1600/Z-013 | 86.3 KU  | ----  | Krebs Stormer Viscometer  | 
| BGD 1600/Z-014 | 106.6 KU  | ----  | Krebs Stormer Viscometer  | 
| BGD 1600/Z-015 | 121.5 KU  | ----  | Krebs Stormer Viscometer  | 
Notice: 
       ① The tested value of below table is tested at 25℃.
② For every bottle standard oil, the fact viscosity value should be taken as final by calibration certificate report.
③ The period of validity for viscosity value of standard oil is one year, it should be recalibrated every year.
Add:NO.15, Fuzhong Rd., Zhongxin Town,
Zengcheng District, Guangzhou.China
Tel:+86-20-32955999;+86-20-32955820
Fax:+86-20-32955819
E-mail:jack@biuged.com
Website: http://www.biuged.com
Add:RM.310, NO.1, Sicheng Rd., 
Tianhe District, Guangzhou.China
Tel:+86-20-82169666
Fax:+86-20-32955818
E-mail:jack@biuged.com
Add:Room 906, 9th Floor, Zhongcai Industrial Park, No.1111
Zhu Feng Road, Qingpu District, Shanghai, China
Tel:+86-21-59240298
Fax:+86-21-59249719
E-mail:xjx@biuged.com
Biuged Laboratory Instruments (Guangzhou) Co., Ltd. Guangdong ICP record number:11044672